Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3280 Lake Ridge Lane 6 8 9,035 $11,499,900 $1,272 172 days
3724 Pine Lake Dr 6 9 9,546 $11,400,000 $1,194 78 days
2905 Paddock Rd 5 8 7,841 $7,900,000 $1,007 221 days
3440 Stallion Lane 7 N/A 7,582 $7,499,000 $989 446 days
2951 Lake Ridge Ln 8 9 10,285 $6,770,000 $658 161 days
3828 Pine Lake Dr 7 7 7,657 $4,950,000 $646 69 days
3560 Paddock Rd 5 7 6,061 $4,710,000 $777 229 days
16550 Sunset Way 6 N/A 5,368 $3,990,000 $743 146 days
3714 Pine Lake Dr 6 5 4,468 $3,925,000 $878 88 days
751 Ranch Rd 6 9 7,421 $3,795,000 $511 232 days
3600 Paddock Road 5 6 5,100 $3,750,000 $735 65 days
3520 Paddock Rd 5 6 4,309 $3,699,999 $858 232 days
16629 Botaniko Dr 6 9 7,681 $3,695,000 $481 29 days
3111 Lake Ridge Lane 5 N/A 5,359 $3,500,000 $653 100 days
16766 Natures Way 5 7 N/A $3,475,000 Unknown 49 days
16640 Sunset Way 6 8 4,881 $3,470,000 $710 250 days
16539 N Botaniko Dr N Drive 6 N/A 5,178 $3,347,000 $646 187 days
16758 Natures Way 5 6 4,638 $3,200,000 $689 202 days
16600 Sunset Way 6 8 5,184 $3,149,000 $607 59 days
16689 N Botaniko Dr N 5 7 5,368 $3,100,000 $577 140 days
2458 Provence Ct 6 7 5,275 $2,970,000 $563 86 days
16773 Botaniko S Drive 5 N/A 5,368 $2,949,999 $549 25 days
2725 Hunter Rd 4 4 3,217 $2,925,000 $909 58 days
16788 Natures Way 6 N/A 5,171 $2,895,000 $559 138 days
16631 Sunset Way 5 6 3,810 $2,850,000 $748 200 days
Average: 3.6 3.1 2,353 $1,014,787 $403 80 days
Viewing 1 - 25 of 411
Viewing 1 - 25 of 411
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2965 Surrey Ln 6 10 10,636 $8,900,000 $836 6 days
2575 Glades Cir N/A N/A N/A $3,870,000 Unknown 172 days
16752 Botaniko Drive 5 N/A 5,293 $2,600,000 $491 1067 days
16479 Botaniko Drive 5 N/A 5,293 $2,500,900 $472 1062 days
2705 Hackney Road 5 N/A 6,867 $2,480,000 $361 30 days
16553 Botaniko S Drive 5 N/A 4,301 $2,400,000 $558 158 days
16492 Botaniko Dr S 5 6 3,813 $2,200,000 $576 26 days
2523 Montclaire Cir 5 5 3,636 $2,200,000 $605 344 days
3917 Heron Ridge Ln 5 3 3,960 $1,395,000 $352 71 days
3800 E Hibiscus Street 5 N/A 4,288 $1,200,000 $279 41 days
719 Crystal Ct 4 4 2,414 $1,199,000 $496 42 days
832 Waterview Drive 4 N/A 2,370 $1,125,000 $474 7 days
894 Spoonbill Cir 4 3 2,352 $1,099,000 $467 43 days
2621 Oakbrook Ln 5 4 2,716 $1,075,000 $395 48 days
16670 Westwood Lane 5 4 3,520 $1,000,000 $284 13 days
706 Tulip Circle 4 N/A 2,242 $999,999 $446 73 days
4394 Fox Ridge Dr 5 4 2,536 $995,000 $392 151 days
711 Heritage Way 5 N/A 2,960 $975,000 $329 164 days
1844 Aspen Ln 5 4 2,672 $970,000 $363 255 days
3892 Falcon Ridge Cir 5 4 2,536 $898,800 $354 25 days
3026 Lakewood Dr 4 3 2,313 $850,000 $367 0 days
2802 Kinsington Circle Unit #27-4 3 N/A 2,290 $820,000 $358 57 days
2767 Kinsington Cir Unit #8-4 4 3 2,340 $808,000 $345 67 days
1514 Winterberry Ln 3 2 1,662 $769,000 $462 43 days
1508 Winterberry Ln 3 2 1,662 $765,000 $460 47 days
Average: 3.9 3.2 2,761 $1,237,153 $400 131 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1455 N Park Dr N/A N/A N/A $10,699,000 $8,100,000 Unknown 1577 days 9/23/26
3502 Derby Ln 6 9 7,647 $5,775,000 $5,100,000 $666 48 days 6/24/26
2825 Hackney Road 5 N/A 5,785 $4,892,750 $4,600,000 $795 67 days 9/3/26
3425 Saddlebrook Lane 5 6 6,636 $3,999,999 $3,750,000 $565 49 days 6/26/26
3079 Old Still Ln 6 7 7,488 $3,999,000 $3,700,000 $494 166 days 6/24/26
601 Ranch Rd 7 9 6,088 $3,850,000 $3,650,000 $599 244 days 5/1/26
3500 Windmill Ranch Road 6 5 5,607 $3,849,000 $3,600,000 $642 203 days 7/23/26
3060 Paddock Road 7 6 6,018 $3,795,000 $3,450,000 $573 152 days 8/3/26
2539 Royal Palm Way 5 6 5,563 $3,360,000 $3,425,000 $615 24 days 4/30/26
16572 S Botaniko Dr S 5 10 6,171 $3,450,000 $3,400,000 $550 228 days 9/3/26
2465 Provence Cir 6 6 5,698 $2,795,000 $2,625,000 $460 86 days 6/29/26
3160 Paddock Rd 4 6 4,048 $2,695,000 $2,600,000 $642 5 days 6/11/26
2675 Hackney Rd 4 4 3,051 $2,749,000 $2,600,000 $852 85 days 10/1/26
2512 Princeton Court 5 6 4,763 $2,765,000 $2,600,000 $545 87 days 7/27/26
2480 Poinciana Lane 5 4 4,308 $2,600,000 $2,485,000 $576 32 days 10/1/26
16380 Paddock Ln 7 7 5,105 $2,497,000 $2,425,000 $475 57 days 5/7/26
2914 Medinah 7 5 5,042 $2,700,000 $2,400,000 $476 336 days 7/6/26
16570 Sunset Way 5 N/A 4,301 $2,600,000 $2,279,500 $529 105 days 9/1/26
2174 Quail Roost Dr 4 4 3,696 $2,350,000 $2,250,000 $608 8 days 5/7/26
3020 Sorrel Ct N/A N/A N/A $2,200,000 $2,200,000 Unknown 51 days 8/10/26
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $2,150,000 $569 46 days 9/14/26
2418 Poinciana Ct 4 6 4,016 $2,490,000 $2,145,000 $534 28 days 4/29/26
2567 Montclaire Cir 6 6 4,497 $2,299,000 $2,112,500 $469 70 days 7/2/26
1537 Victoria Isle Way 5 6 5,365 $2,199,900 $2,050,000 $382 110 days 7/27/26
2483 Eagle Watch Court 6 N/A 3,674 $2,180,000 $1,950,000 $530 64 days 8/6/26
Average: 3.6 3.0 2,323 $1,004,447 $947,209 $381 78 days
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403

How much is your home worth?

...get instant property value now!