Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 S Flagler Drive Unit #2401/2402 5 7 14,502 $78,900,000 $5,440 243 days
1355 S Flagler Drive Unit #South Tower Duplex Ph 7 9 13,904 $70,000,000 $5,034 215 days
1333 S Flagler Drive Unit #Penthouse 5 N/A 9,040 $47,500,000 $5,254 649 days
6315 S Flagler Dr 7 11 11,228 $42,500,000 $3,785 62 days
3030 Washington Road 7 11 9,987 $33,500,000 $3,354 26 days
1050 N Congress Avenue Unit #A1 - A16 N/A 16 N/A $33,000,000 Unknown 694 days
1301 S Flagler Drive N/A N/A N/A $30,000,000 Unknown 161 days
1301 S Flagler Drive N/A N/A N/A $30,000,000 Unknown 161 days
1355 S Flagler Drive Unit #2203 4 N/A 5,743 $28,450,000 $4,953 188 days
1100 S Flagler Drive Unit #804 4 N/A 4,906 $24,950,000 $5,085 83 days
1355 S Flagler Drive Unit #800 4 N/A 5,355 $23,500,000 $4,388 152 days
1355 S Flagler Drive Unit #2301 3 N/A 4,613 $22,875,000 $4,958 28 days
2415 S Flagler Drive 5 N/A 5,825 $21,900,000 $3,759 274 days
401 N Rosemary Avenue N/A 5 N/A $20,000,000 Unknown 286 days
6709 S Flagler Drive 5 6 6,706 $19,950,000 $2,974 107 days
792 Harbour Isles Court 11 15 13,231 $19,950,000 $1,507 96 days
7103 S Flagler Drive 5 5 4,526 $17,995,000 $3,975 232 days
1355 S Flagler Drive Unit #503 3 N/A 4,970 $16,650,000 $3,350 152 days
5011 S Flagler Drive 3 N/A 5,913 $15,500,000 $2,621 9 days
1100 S Flagler Drive Unit #1101 4 N/A 4,483 $15,500,000 $3,457 180 days
1100 S Flagler Drive Unit #601 4 N/A 4,483 $14,950,000 $3,334 110 days
1745 N Flagler Drive Unit #2702 5 N/A 4,990 $14,500,000 $2,905 68 days
1333 S Flagler Drive Unit #2301 4 N/A 4,440 $13,900,000 $3,130 72 days
1333 S Flagler Drive Unit #702 3 N/A 4,436 $13,795,000 $3,109 261 days
3773 S Flagler Drive Unit #1602 4 N/A 5,739 $13,499,000 $2,352 63 days
Average: 2.6 2.1 1,631 $1,218,446 $439 91 days
Viewing 1 - 25 of 2040
Viewing 1 - 25 of 2040
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1355 S Flagler Drive Unit #Ph 2601 4 N/A 8,066 $39,500,000 $4,897 112 days
2914 N Flagler Drive 7 9 9,524 $23,500,000 $2,467 369 days
1355 S Flagler Drive Unit #1900 3 N/A 4,862 $18,850,000 $3,877 311 days
1355 S Flagler Drive Unit #1700 4 N/A 5,173 $17,250,000 $3,334 222 days
1355 S Flagler Drive Unit #1801 3 N/A 4,380 $13,600,000 $3,105 141 days
1355 S Flagler Drive Unit #1501 3 N/A 4,380 $13,190,000 $3,011 191 days
134 Worth N Court 5 6 5,743 $9,495,000 $1,653 0 days
1717 N Flagler Drive Unit #2501 4 N/A 3,331 $9,060,900 $2,720 18 days
225 Seville Road 4 N/A 4,996 $7,995,000 $1,600 172 days
1919 N Flagler Drive Unit #1014 4 N/A 4,097 $7,990,000 $1,950 89 days
1100 S Flagler Drive Unit #17a 4 5 4,358 $7,950,600 $1,824 14 days
1355 S Flagler Drive Unit #1505 2 N/A 2,592 $7,930,000 $3,059 390 days
180 Costello Road 5 6 5,534 $7,895,000 $1,426 20 days
1717 N Flagler Drive Unit #2506 3 N/A 3,244 $7,806,900 $2,406 112 days
1717 N Flagler Drive Unit #2201 4 N/A 3,331 $7,691,900 $2,309 63 days
1355 S Flagler Drive Unit #103 2 N/A 2,301 $7,480,000 $3,250 174 days
1100 S Flagler Drive Unit #11a 3 4 4,258 $7,450,000 $1,749 0 days
1919 N Flagler Drive Unit #814 4 N/A 4,110 $6,900,000 $1,678 150 days
1919 N Flagler Drive Unit #714 4 N/A 4,110 $6,750,000 $1,642 99 days
1919 N Flagler Drive Unit #813 4 N/A 3,805 $6,590,000 $1,731 248 days
285 Monceaux Road 5 6 4,209 $6,295,000 $1,495 181 days
1717 N Flagler Drive Unit #1401 4 N/A 3,331 $6,287,900 $1,887 141 days
1717 N Flagler Drive Unit #2603 3 N/A 2,449 $6,128,900 $2,502 15 days
222 Monceaux Road 5 N/A 4,400 $5,995,000 $1,362 73 days
4714 N Flagler Drive Unit #2001 3 N/A 2,770 $5,838,500 $2,107 110 days
Average: 2.7 2.1 1,904 $2,151,072 $807 106 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 S Flagler Drive Unit #1801 4 N/A 5,544 $23,500,000 $19,420,500 $3,502 297 days 4/13/26
7810 S Flagler Drive 5 N/A 7,331 $19,900,000 $18,250,000 $2,489 521 days 6/23/26
122 Bloomfield Drive 5 N/A 8,579 $17,250,000 $15,650,000 $1,824 43 days 7/16/26
256/262 Cordova Road 9 N/A 7,261 $12,550,000 $10,868,850 $1,496 75 days 2/24/26
3215 S Flagler Drive 4 N/A 4,814 $11,475,000 $10,510,000 $2,183 238 days 3/16/26
2500 N Florida Mango Road N/A N/A N/A $12,750,000 $10,500,000 Unknown 351 days 8/5/26
4714 N Flagler Drive Unit #Th-C-301 5 5 4,471 $10,660,000 $10,443,000 $2,335 5 days 7/20/26
124 Forest Hill Boulevard 4 N/A 5,790 $10,750,000 $10,200,000 $1,761 43 days 4/8/26
3208 N Flagler Drive 5 4 3,505 $11,495,000 $10,110,000 $2,884 64 days 2/27/26
50 Rutland Boulevard 6 N/A 4,512 $10,500,000 $9,075,000 $2,011 260 days 8/3/26
2900 Tuxedo Ave N/A N/A N/A $9,000,000 $8,300,000 Unknown 105 days 5/5/26
7905 S Flagler Drive 5 N/A N/A $8,575,000 $8,000,000 Unknown 612 days 2/20/26
215 Summa Street 6 8 5,893 $8,990,000 $8,000,000 $1,357 191 days 6/23/26
200 Arkona Court Unit #2501 Ph-G 3 N/A 3,834 $8,595,000 $8,000,000 $2,086 147 days 5/4/26
2223 Palm Beach Lakes Boulevard N/A 8 N/A $8,250,000 $7,675,000 Unknown 95 days 3/25/26
256 Alhambra Place 6 N/A 5,984 $8,300,000 $7,450,000 $1,244 123 days 8/10/26
247 Seville Road 5 N/A 5,112 $6,995,000 $6,750,000 $1,320 126 days 6/16/26
622 N Flagler Drive Unit #604 4 N/A 5,650 $7,250,000 $6,500,000 $1,150 41 days 3/16/26
225 Murray Road 5 N/A 3,852 $7,150,000 $6,140,000 $1,593 118 days 7/10/26
201 Avila Road 5 5 4,520 $6,890,000 $6,000,000 $1,327 186 days 5/15/26
217 Bunker Ranch Road 5 6 5,252 $6,750,000 $5,960,000 $1,134 198 days 7/13/26
200 Arkona Court Unit #2101 3 N/A 3,118 $6,450,000 $5,958,137 $1,910 213 days 5/5/26
241 Linda Lane 5 N/A 4,825 $5,950,000 $5,950,000 $1,233 197 days 5/4/26
265 Marlborough Road 6 6 3,613 $6,495,000 $5,845,000 $1,617 77 days 3/30/26
1601 Windorah Way Unit #D N/A 80 N/A $6,500,000 $5,800,000 Unknown 191 days 6/9/26
Average: 2.6 2.1 1,607 $796,843 $744,044 $373 86 days
Viewing 1 - 25 of 1944
Viewing 1 - 25 of 1944