Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 S Flagler Drive Unit #2401/2402 5 7 14,502 $78,900,000 $5,440 304 days
1355 S Flagler Drive Unit #South Tower Duplex Ph 7 9 13,904 $70,000,000 $5,034 276 days
1333 S Flagler Drive Unit #Penthouse 5 N/A 9,040 $47,500,000 $5,254 710 days
6315 S Flagler Dr 7 11 11,228 $42,500,000 $3,785 123 days
3773 S Flagler Drive Unit #1901 4 N/A 10,190 $39,750,000 $3,900 124 days
3030 Washington Road 7 11 9,987 $33,500,000 $3,354 87 days
1301 S Flagler Drive N/A N/A N/A $30,000,000 Unknown 222 days
1301 S Flagler Drive N/A N/A N/A $30,000,000 Unknown 222 days
1355 S Flagler Drive Unit #2203 4 N/A 5,743 $28,450,000 $4,953 249 days
1100 S Flagler Drive Unit #804 4 N/A 4,906 $24,950,000 $5,085 144 days
101 Palmetto Lane 5 N/A 6,832 $23,900,000 $3,498 39 days
1355 S Flagler Drive Unit #800 4 N/A 5,355 $23,500,000 $4,388 213 days
1355 S Flagler Drive Unit #2301 3 N/A 4,613 $22,875,000 $4,958 89 days
2415 S Flagler Drive 5 N/A 5,825 $21,900,000 $3,759 335 days
6709 S Flagler Drive 5 6 6,706 $19,950,000 $2,974 168 days
2631 S Flagler Drive 6 N/A 7,150 $19,900,000 $2,783 14 days
7103 S Flagler Drive 5 5 4,526 $16,750,000 $3,700 293 days
1355 S Flagler Drive Unit #503 3 N/A 4,970 $16,650,000 $3,350 213 days
401 N Rosemary Avenue N/A 5 N/A $15,000,000 Unknown 347 days
1865 N Flagler Drive Unit #2801 4 N/A 4,760 $14,750,000 $3,098 17 days
1745 N Flagler Drive Unit #2702 5 N/A 4,990 $14,500,000 $2,905 129 days
1333 S Flagler Drive Unit #2301 4 N/A 4,440 $13,900,000 $3,130 133 days
3773 S Flagler Drive Unit #1602 4 N/A 5,739 $13,499,000 $2,352 124 days
3773 S Flagler Drive Unit #1501 4 N/A 5,922 $12,999,000 $2,195 123 days
550 S Australian Avenue Unit #LPH2500 5 N/A 4,752 $12,750,000 $2,683 20 days
Average: 2.5 2.1 1,631 $1,203,932 $446 83 days
Viewing 1 - 25 of 2074
Viewing 1 - 25 of 2074
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1355 S Flagler Drive Unit #Ph 2601 4 N/A 8,066 $39,500,000 $4,897 112 days
3400 N Flagler Drive 7 7 9,582 $26,500,000 $2,765 13 days
1355 S Flagler Drive Unit #1900 3 N/A 4,862 $18,850,000 $3,877 311 days
1355 S Flagler Drive Unit #1700 4 N/A 5,173 $17,250,000 $3,334 222 days
1100 S Flagler Drive Unit #601 4 N/A 4,483 $14,950,000 $3,334 137 days
1355 S Flagler Drive Unit #1801 3 N/A 4,380 $13,600,000 $3,105 141 days
1355 S Flagler Drive Unit #1501 3 N/A 4,380 $13,190,000 $3,011 191 days
125 Worth N Court 6 N/A 6,249 $12,950,000 $2,072 109 days
8026 Flagler Court N/A N/A N/A $11,950,000 Unknown 886 days
3408 Washington Road 6 N/A 5,669 $9,850,000 $1,737 15 days
134 Worth N Court 5 6 5,743 $9,495,000 $1,653 0 days
1717 N Flagler Drive Unit #2501 4 N/A 3,331 $9,060,900 $2,720 18 days
311 E Lakewood Road 5 N/A 5,742 $8,495,000 $1,479 0 days
1919 N Flagler Drive Unit #1014 4 N/A 4,097 $7,990,000 $1,950 89 days
1100 S Flagler Drive Unit #17a 4 5 4,358 $7,950,600 $1,824 14 days
1355 S Flagler Drive Unit #1505 2 N/A 2,592 $7,930,000 $3,059 390 days
180 Costello Road 5 6 5,534 $7,895,000 $1,426 20 days
1717 N Flagler Drive Unit #2506 3 N/A 3,244 $7,806,900 $2,406 112 days
1717 N Flagler Drive Unit #2201 4 N/A 3,331 $7,691,900 $2,309 63 days
1355 S Flagler Drive Unit #103 2 N/A 2,301 $7,480,000 $3,250 174 days
1100 S Flagler Drive Unit #11a 3 4 4,258 $7,450,000 $1,749 0 days
205 Gray Street 5 N/A 5,360 $7,250,000 $1,352 529 days
7800 S Dixie Highway 28 28 10,883 $7,000,000 $643 374 days
7800 S Dixie Highway N/A 28 N/A $7,000,000 Unknown 374 days
7800 S Dixie Highway N/A N/A N/A $7,000,000 Unknown 374 days
Average: 2.8 2.5 1,989 $2,442,206 $849 105 days
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1050 N Congress Avenue Unit #A1 - A16 N/A 16 N/A $33,000,000 $27,518,429 Unknown 694 days 10/8/26
7810 S Flagler Drive 5 N/A 7,331 $19,900,000 $18,250,000 $2,489 521 days 6/23/26
122 Bloomfield Drive 5 N/A 8,579 $17,250,000 $15,650,000 $1,824 43 days 7/16/26
5501 S Flagler Drive 5 5 5,002 $13,495,000 $13,000,000 $2,598 147 days 10/5/26
210 Cortez Road 6 N/A 6,289 $11,500,000 $11,115,000 $1,767 378 days 9/22/26
5011 S Flagler Drive 3 N/A 5,913 $15,500,000 $10,500,000 $1,775 9 days 10/9/26
2500 N Florida Mango Road N/A N/A N/A $12,750,000 $10,500,000 Unknown 351 days 8/5/26
4714 N Flagler Drive Unit #Th-C-301 5 5 4,471 $10,660,000 $10,443,000 $2,335 5 days 7/20/26
1333 S Flagler Drive Unit #2302 4 N/A 4,440 $11,995,000 $10,200,000 $2,297 0 days 9/24/26
1333 S Flagler Drive Unit #2202 4 N/A 4,440 $13,150,000 $10,200,000 $2,297 329 days 9/17/26
50 Rutland Boulevard 6 N/A 4,512 $10,500,000 $9,075,000 $2,011 260 days 8/3/26
2900 Tuxedo Ave N/A N/A N/A $9,000,000 $8,300,000 Unknown 105 days 5/5/26
215 Summa Street 6 8 5,893 $8,990,000 $8,000,000 $1,357 191 days 6/23/26
200 Arkona Court Unit #2501 Ph-G 3 N/A 3,834 $8,595,000 $8,000,000 $2,086 147 days 5/4/26
256 Alhambra Place 6 N/A 5,984 $8,300,000 $7,450,000 $1,244 123 days 8/10/26
225 Seville Road 4 N/A 4,996 $7,995,000 $7,100,000 $1,421 172 days 9/9/26
247 Seville Road 5 N/A 5,112 $6,995,000 $6,750,000 $1,320 126 days 6/16/26
248 E Lakewood Road 6 N/A 5,682 $6,750,000 $6,400,000 $1,126 173 days 10/15/26
225 Murray Road 5 N/A 3,852 $7,150,000 $6,140,000 $1,593 118 days 7/10/26
308 Barcelona Road 4 N/A 3,029 $5,799,000 $6,125,000 $2,022 13 days 10/9/26
201 Avila Road 5 5 4,520 $6,890,000 $6,000,000 $1,327 186 days 5/15/26
217 Bunker Ranch Road 5 6 5,252 $6,750,000 $5,960,000 $1,134 198 days 7/13/26
200 Arkona Court Unit #2101 3 N/A 3,118 $6,450,000 $5,958,137 $1,910 213 days 5/5/26
241 Linda Lane 5 N/A 4,825 $5,950,000 $5,950,000 $1,233 197 days 5/4/26
1601 Windorah Way Unit #D N/A 80 N/A $6,500,000 $5,800,000 Unknown 191 days 6/9/26
Average: 2.6 2.1 1,599 $798,918 $744,571 $370 86 days
Viewing 1 - 25 of 1801
Viewing 1 - 25 of 1801

How much is your home worth?

...get instant property value now!