Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1872 Sw 29th Ave N/A N/A N/A $2,650,000 Unknown 631 days
2019 Sw 29th Avenue 3 N/A 3,428 $1,150,000 $335 23 days
1603 Sw 30th Ave 4 5 2,192 $999,000 $455 170 days
2048 Sw 28th Ter 4 2 2,186 $795,000 $363 85 days
2900 Sw 16th St 4 4 1,672 $740,000 $442 27 days
1633 Sw 30th Avenue 3 N/A 1,698 $635,000 $373 22 days
1739 Sw 28th Ter 5 2 1,919 $620,000 $323 782 days
1497 Sw 29th Terrace 3 2 1,460 $590,000 $404 29 days
1465 Sw 28th Way 5 4 1,787 $509,999 $285 103 days
1464 Sw 28th Way 4 2 1,704 $480,000 $281 7 days
1656 Sw 30th Avenue 3 1 728 $399,000 $548 104 days
1464 Sw 29th Ave 2 1 754 $385,000 $510 250 days
1664 Sw 30th Avenue 2 1 728 $375,000 $515 105 days
Average: 3.5 2.4 1,688 $794,461 $403 29 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2052 Sw 28th Way 3 2 1,550 $750,000 $725,000 $467 82 days 3/12/26
1649 Sw 28th Terrace 3 2 1,608 $515,000 $517,000 $321 66 days 4/15/26
2864 Sw 16th St 3 2 1,260 $473,000 $465,000 $369 55 days 3/30/26
Average: 3.0 2.0 1,472 $579,333 $569,000 $386 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3