Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 Ne 37th Court 7 11 9,279 $34,950,000 $3,766 79 days
4013 Country Club Lane 5 6 5,627 $12,999,000 $2,310 69 days
4312 Ne 23 Avenue 6 N/A 8,104 $12,495,000 $1,541 230 days
3916 Country Club Lane 5 6 6,024 $12,495,000 $2,074 98 days
2816 Ne 38th Street 5 N/A 5,100 $7,999,000 $1,568 91 days
2213 Ne 37th Drive 5 N/A 6,100 $7,500,000 $1,229 253 days
3061 Ne 44th Street 5 N/A 7,358 $5,495,000 $746 672 days
2672 Ne 37th Drive 5 6 5,072 $4,975,000 $980 99 days
3061 Ne 43rd Street 5 N/A 7,200 $4,500,000 $625 757 days
3051 Ne 46th Street 4 N/A 4,154 $4,495,000 $1,082 50 days
2626 Ne 37th Drive 4 N/A 3,500 $4,200,000 $1,200 271 days
4700 Ne 29th Avenue 5 N/A 5,131 $3,800,000 $740 121 days
3110 Ne 47th Street 5 N/A 4,665 $3,795,000 $813 58 days
2717 Ne 33rd Street 4 5 3,450 $3,699,000 $1,072 68 days
2839 Ne 35th St 4 4 3,261 $3,070,000 $941 238 days
2648 Ne 37th Drive 4 N/A 3,422 $2,699,000 $788 166 days
2748 Ne 32nd St Unit #1-7 N/A N/A N/A $2,200,000 Unknown 196 days
4801 Ne 29th Avenue 5 5 4,206 $1,999,999 $475 123 days
2319 Ne 35th Dr 6 5 4,961 $1,999,999 $403 152 days
3100 Ne 47th Ct Unit #13 3 3 2,300 $1,995,000 $867 26 days
2895 Ne 33rd Ct Unit #3A 3 4 2,126 $1,995,000 $938 49 days
2460 Ne 36th Street 3 3 2,620 $1,949,900 $744 365 days
2765 Ne 35th Dr 5 3 2,836 $1,890,000 $666 28 days
4100 Bayview Dr 4 3 2,349 $1,850,000 $787 133 days
3608 Ne 24th Avenue 3 N/A 2,195 $1,699,000 $774 15 days
Average: 2.8 2.5 2,279 $1,809,428 $600 127 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 Ne 41st St 3 3 2,450 $2,995,000 $1,222 41 days
2745 E Oakland Park Boulevard N/A N/A N/A $2,100,000 Unknown 292 days
2415 Ne 35th Dr 3 3 2,323 $1,349,000 $580 9 days
2625 Ne 35th Street 3 2 2,207 $1,175,000 $532 30 days
4780 Ne 28th Ave 3 4 2,558 $999,999 $390 190 days
3530 Ne 25th Terrace 3 2 1,958 $949,000 $484 14 days
3101 Ne 47th Ct Unit #403 2 2 1,295 $525,000 $405 69 days
3100 Ne 49th Street Unit #601 2 2 1,400 $499,000 $356 17 days
3100 Ne 48th St Unit #318 2 2 1,568 $495,000 $315 98 days
4800 Bayview Drive Unit #402 2 2 1,032 $329,000 $318 44 days
2864 Ne 33rd Court Unit #205 1 1 723 $295,000 $408 61 days
2808 Ne 33rd Court Unit #101 1 1 500 $199,000 $398 255 days
Average: 2.3 2.2 1,637 $992,499 $492 93 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 Ne 37th Drive 6 6 9,248 $9,995,000 $9,295,000 $1,005 8 days 2/27/26
3030 Ne 45th Street 5 N/A 4,758 $4,950,000 $5,000,000 $1,050 514 days 4/23/26
3041 Ne 40th Court 5 3 3,626 $3,999,999 $3,750,000 $1,034 169 days 7/20/26
2855 Ne 35th Street 4 N/A 4,202 $3,695,000 $3,525,000 $838 89 days 5/5/26
2757 Ne 34 Street 4 5 3,140 $3,490,000 $3,200,000 $1,019 69 days 6/22/26
4516 Ne 22nd Road 4 4 3,150 $3,000,000 $2,765,000 $877 202 days 3/27/26
3030 Ne 42nd St 4 4 3,516 $2,899,000 $2,750,000 $782 139 days 3/6/26
3041 Ne 39th Street 6 N/A 3,894 $2,999,500 $2,700,000 $693 8 days 4/15/26
3040 Ne 40th Street 4 N/A 3,921 $2,999,500 $2,600,000 $663 169 days 5/15/26
2831 Ne 40th Street 3 3 3,522 $2,590,000 $2,500,000 $709 15 days 8/3/26
3021 Ne 40th Court 3 3 3,105 $2,300,000 $2,300,000 $740 5 days 6/17/26
4030 Bayview Drive 4 3 3,196 $2,295,000 $2,200,000 $688 441 days 8/4/26
3040 Ne 46th Street 3 3 2,521 $2,295,000 $2,152,480 $853 5 days 2/27/26
2816 Ne 35th St 3 2 2,335 $2,300,000 $2,075,000 $888 13 days 4/29/26
3051 Ne 44th Street 4 4 2,618 $2,290,000 $1,975,000 $754 16 days 6/11/26
3542 N Federal Hwy N/A N/A N/A $2,299,999 $1,960,000 Unknown 31 days 5/1/26
2749 Ne 35th Drive 4 3 3,028 $1,895,000 $1,865,000 $615 10 days 7/31/26
4524 Ne 22nd Road 5 3 2,977 $1,900,000 $1,725,000 $579 36 days 6/12/26
4825 Ne 23rd Ave Unit #1-7 N/A N/A N/A $1,690,000 $1,640,000 Unknown 8 days 3/31/26
2510 Ne 47th Street 3 3 2,591 $1,665,000 $1,629,000 $628 78 days 5/19/26
4213 Ne 21st Avenue N/A N/A 5,208 $1,760,000 $1,600,000 $307 77 days 4/23/26
2750 Ne 35th Ct 3 3 2,395 $1,549,000 $1,459,000 $609 60 days 3/2/26
xxxx Ne 37 St N/A N/A N/A $1,800,000 $1,450,000 Unknown 353 days 3/10/26
2608 Ne 35th Street 3 3 3,086 $1,499,999 $1,415,000 $458 23 days 4/1/26
4104 Ne 21st Avenue 3 3 1,950 $1,250,000 $1,125,000 $576 56 days 6/12/26
Average: 2.7 2.3 2,101 $1,166,242 $1,086,887 $444 113 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83