Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Idlewyld Drive 11 N/A 21,756 $25,000,000 $1,149 23 days
815 Idlewyld Drive 5 N/A 7,666 $19,950,000 $2,602 554 days
615 Idlewyld Drive 5 N/A 5,995 $11,900,000 $1,984 330 days
609 Poinciana Drive 4 N/A 4,539 $5,395,000 $1,188 128 days
2611 Clematis Place 5 N/A 4,594 $4,395,000 $956 58 days
325 Poinciana Drive 3 3 2,453 $3,395,000 $1,384 89 days
359 Poinciana Drive 3 N/A 2,344 $2,250,000 $959 257 days
Average: 5.1 3.0 7,049 $10,326,428 $1,460 206 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2613 Clematis Place 4 N/A 3,550 $3,999,000 $3,999,000 $1,126 342 days 2/20/26
347 Poinciana Drive 3 N/A 3,325 $2,249,000 $2,195,000 $660 96 days 6/15/26
2614 Clematis Place 4 4 2,698 $2,395,000 $2,150,000 $796 205 days 3/31/26
Average: 3.7 4.0 3,191 $2,881,000 $2,781,333 $861 214 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3