Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5496 Ne 22nd Avenue 4 4 3,332 $1,795,000 $538 118 days
1820 Ne 56th Street Unit ##1-6 N/A N/A 4,588 $1,325,000 $288 23 days
1820 Ne 56th Street N/A N/A N/A $1,325,000 Unknown 36 days
5419 Ne 22nd Ave 3 2 1,806 $1,275,000 $705 113 days
1960 Ne 56th St N/A N/A 2,900 $950,000 $327 49 days
5423 Ne 22nd Terrace N/A N/A 1,865 $923,000 $494 34 days
5404 Ne 22nd Ave 3 2 1,798 $899,900 $500 61 days
4621 Ne 18th Terrace 4 3 2,063 $899,000 $435 7 days
5411 Ne 22nd Terrace N/A N/A 1,799 $894,770 $497 89 days
5530 Ne 18th Avenue 3 2 1,587 $855,000 $538 71 days
5541 Ne 19th Avenue 4 2 1,640 $850,000 $518 40 days
2110 Ne 55th Street 3 2 2,076 $849,999 $409 97 days
5200 Ne 18th Terrace 4 2 1,804 $849,000 $470 69 days
5284 Ne 18th Terrace 3 3 1,831 $824,900 $450 220 days
1844 Ne 46th Street N/A N/A N/A $790,000 Unknown 153 days
2121 Ne 52nd Street 3 2 2,089 $749,900 $358 14 days
2101 Ne 55th Court 3 2 1,729 $725,000 $419 160 days
2160 Ne 53rd Street 3 2 1,469 $699,000 $475 110 days
4711 Ne 18th Terrace 3 2 1,449 $650,000 $448 16 days
5160 Ne 18th Terrace 3 2 1,480 $645,000 $435 260 days
2020 Ne 52nd Court 3 2 1,393 $599,000 $430 12 days
2170 Ne 51 Ct Unit #B6 1 1 N/A $209,999 Unknown 32 days
2170 Ne 51st Ct Unit #C3 1 1 700 $204,000 $291 363 days
2170 Ne 51st Ct Unit #B23 1 1 700 $195,000 $278 218 days
2170 Ne 51st Ct Unit #A25 1 1 700 $160,000 $228 128 days
Average: 2.5 1.8 1,669 $692,448 $404 84 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Ne 54th St 4 3 2,214 $1,195,000 $539 39 days
5424 Ne 21st Terrace 3 2 1,647 $799,900 $485 22 days
2011 Ne 55th Street 3 N/A 2,208 $790,000 $357 14 days
1910 Ne 56th Street 4 2 1,933 $599,900 $310 25 days
Average: 3.5 2.3 2,000 $846,200 $423 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5170 Ne 18th Ter 3 2 1,968 $1,095,000 $1,075,000 $546 18 days 6/26/26
1920 Ne 52nd Street 4 3 2,575 $1,125,000 $1,062,500 $412 57 days 6/10/26
2120 Ne 55th Ct 3 2 1,758 $899,000 $870,000 $494 131 days 3/26/26
2101 Ne 54th Ct 4 3 2,161 $899,000 $855,000 $395 78 days 8/12/26
2083 Ne 54th Court 3 2 1,640 $799,000 $810,000 $493 35 days 7/1/26
2030 Ne 52nd Court 3 2 1,631 $799,000 $799,000 $489 39 days 6/18/26
2110 Ne 56th Street N/A N/A 2,533 $799,000 $799,000 $315 201 days 6/24/26
5230 Ne 20th Ave 3 2 1,413 $750,000 $745,000 $527 12 days 6/5/26
5221 Ne 19th Avenue 3 2 1,593 $799,000 $730,000 $458 50 days 6/30/26
2091 Ne 54th Court 3 2 1,797 $748,000 $730,000 $406 6 days 4/10/26
5141 Ne 19th Avenue 2 2 1,378 $724,888 $715,000 $518 35 days 2/25/26
2140 Ne 52nd Court 3 2 1,801 $719,000 $705,000 $391 29 days 5/28/26
5110 Ne 18 Avenue N/A N/A 2,646 $725,000 $690,000 $260 132 days 7/9/26
5131 Ne 18th Ter N/A N/A 2,631 $700,000 $690,000 $262 150 days 2/24/26
1950 Ne 55th Ct 4 2 N/A $715,000 $671,500 Unknown 20 days 3/31/26
5431 Ne 22nd Terrace N/A N/A 1,482 $675,000 $645,000 $435 142 days 3/9/26
5480 Ne 22nd Avenue 3 2 1,672 $669,000 $640,000 $382 45 days 6/26/26
1910 Ne 52nd Ne Street 2 2 1,478 $789,888 $600,000 $405 56 days 7/30/26
5511 Ne 18th Terrace 2 2 1,344 $605,000 $585,000 $435 101 days 5/29/26
1872 Ne 46th St Unit #D5 1 1 511 $160,000 $153,000 $299 52 days 6/22/26
1856 Ne 46th Street Unit #F7 1 1 511 $159,000 $143,000 $279 116 days 4/17/26
2000 Ne 51st Court Unit #205 1 1 600 $139,000 $117,500 $195 187 days 7/7/26
5431 N Federal Highway N/A N/A N/A $30,000 $30,000 Unknown 20 days 7/1/26
Average: 2.7 1.9 1,672 $674,903 $646,108 $400 74 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23