Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2518 Tortugas Ln 4 3 2,659 $1,590,000 $597 40 days
2412 Sugarloaf Ln 4 3 2,060 $1,425,000 $691 39 days
2613 Tortugas Ln 3 3 1,892 $1,400,000 $739 59 days
2448 Okeechobee Ln 4 3 1,962 $1,399,000 $713 88 days
2406 Gulfstream Ln 3 2 1,316 $1,250,000 $949 168 days
2631 Key Largo Lane 2 2 1,691 $1,199,999 $709 143 days
2426 Key Largo Lane 3 2 1,572 $1,165,000 $741 19 days
2496 Bimini Lane 3 2 1,550 $1,100,000 $709 26 days
2436 Cat Cay Ln 3 2 1,702 $1,099,000 $645 209 days
2507 Bimini Lane 3 N/A 1,762 $1,095,000 $621 37 days
2518 Key Largo Lane 3 2 1,572 $1,095,000 $696 105 days
2543 Gulfstream Ln 3 2 1,450 $1,090,000 $751 141 days
2625 Gulfstream Lane 4 4 2,229 $939,000 $421 134 days
2406 Marathon Ln 3 2 1,462 $915,000 $625 197 days
2536 Gulfstream Lane 3 2 1,537 $849,900 $552 13 days
2503 Andros Lane 3 2 1,358 $819,900 $603 643 days
2637 Marathon Lane 3 2 1,438 $794,000 $552 117 days
2525 Tortugas Ln 2 2 1,376 $789,900 $574 223 days
2455 Flamingo Ln 3 2 1,222 $699,990 $572 255 days
2430 Flamingo Lane 3 2 1,584 $679,995 $429 4 days
2490 Andros Lane 3 2 1,282 $659,000 $514 68 days
Average: 3.1 2.3 1,651 $1,050,223 $638 168 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2637 Sugarloaf Ln 4 3 2,292 $1,990,000 $1,900,000 $828 13 days 5/27/26
2548 Tortugas Ln 4 4 2,237 $1,495,000 $1,400,000 $625 40 days 5/6/26
2684 Marathon Lane 3 2 1,600 $1,199,000 $1,175,000 $734 42 days 5/28/26
2631 Okeechobee Lane 3 N/A 2,100 $1,099,000 $1,080,000 $514 168 days 6/17/26
2655 Flamingo Lane 3 2 1,208 $1,199,000 $1,073,611 $888 254 days 5/11/26
2643 Flamingo Ln 4 3 1,943 $1,099,000 $1,050,000 $540 12 days 6/11/26
2419 Marathon Lane 3 3 1,661 $989,000 $960,000 $577 62 days 9/17/26
2478 Cat Cay Ln 4 3 1,688 $1,050,000 $950,000 $562 27 days 7/13/26
2524 Marathon Lane 4 3 1,928 $899,999 $899,999 $466 14 days 7/17/26
2513 Flamingo Ln 3 2 1,222 $895,000 $895,000 $732 5 days 10/9/26
2549 Flamingo Lane 4 2 1,900 $849,000 $880,650 $463 8 days 7/7/26
2642 Nassau Lane 3 2 1,832 $890,000 $865,000 $472 13 days 8/31/26
2649 Key Largo Ln 3 2 1,450 $829,900 $800,000 $551 0 days 6/29/26
2524 Nassau Lane 3 2 1,346 $895,000 $800,000 $594 23 days 6/3/26
2555 Nassau Lane 3 2 2,434 $799,999 $790,000 $324 121 days 5/6/26
2548 Gulfstream Lane 3 2 1,222 $725,000 $725,000 $593 4 days 8/21/26
2624 Nassau Ln 2 2 1,630 $739,000 $725,000 $444 188 days 4/22/26
2640 Sw 34th Avenue 3 2 1,682 $649,000 $630,000 $374 14 days 5/28/26
2554 Flamingo Lane 2 1 1,174 $470,000 $425,000 $362 36 days 10/8/26
2490 Andros Ln 3 2 1,140 $575,000 $420,000 $368 52 days 5/29/26
Average: 3.2 2.3 1,684 $966,844 $922,213 $551 54 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!