Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3390 Sw 21st St 4 3 1,791 $720,000 $402 140 days
3461 Sw 16th St 3 2 1,523 $711,000 $466 126 days
3330 Sw 18th Street 3 3 1,793 $649,999 $362 89 days
3161 Riverland Rd 6 2 2,118 $629,000 $296 15 days
3130 Sw 14th St 3 3 1,192 $620,000 $520 14 days
3220 Sw 16th Court 4 2 1,506 $599,900 $398 89 days
3366 Sw 16th Court 3 2 1,378 $585,000 $424 26 days
No address 3 2 1,456 $545,000 $374 122 days
3410 Sw 17th St 3 2 1,470 $533,000 $362 92 days
3121 Sw 15th Ct 3 2 1,192 $504,900 $423 13 days
3340 Sw 20th Court 3 1 1,490 $419,000 $281 37 days
Average: 3.5 2.2 1,537 $592,436 $392 46 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 Sw 17th St 3 2 1,780 $580,000 $325 18 days
3312 Sw 15th Street 3 2 1,192 $410,000 $343 7 days
Average: 3.0 2.0 1,486 $495,000 $334 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3251 Riverland Road 3 2 1,938 $699,000 $697,000 $359 98 days 7/30/26
2333 Sw 34th Terrace 3 2 2,064 $699,900 $685,000 $331 77 days 4/30/26
3326 Sw 19th Street 4 3 2,084 $675,000 $640,000 $307 33 days 7/30/26
3110 Sw 15th Ct 4 3 1,448 $645,000 $640,000 $441 74 days 5/13/26
3371 Sw 23rd St 3 2 1,619 $619,000 $619,000 $382 25 days 7/31/26
3230 Sw 23rd St 3 2 1,468 $599,900 $585,000 $398 17 days 9/16/26
1900 Sw 33rd Avenue 3 2 1,824 $560,000 $570,000 $312 23 days 9/28/26
3121 Sw 16th Court 3 2 1,519 $595,000 $565,000 $371 20 days 6/16/26
3370 Sw 15th Court 4 2 1,608 $559,000 $559,000 $347 146 days 4/30/26
3430 Sw 17th St 3 3 1,500 $564,900 $554,900 $369 46 days 9/30/26
3313 Sw 19th Street 4 2 2,904 $560,000 $550,000 $189 37 days 8/26/26
3101 Sw 16th Street 4 2 1,856 $565,000 $545,000 $293 13 days 7/24/26
2248 Sw 34th Avenue 3 2 1,362 $539,000 $539,000 $395 7 days 7/1/26
3358 Sw 16th Sw Court 3 2 1,846 $539,000 $535,000 $289 47 days 10/2/26
3140 Sw 21st Street 3 2 1,547 $534,000 $534,000 $345 12 days 6/29/26
3171 Sw 16th Ct 3 2 1,424 $540,000 $532,000 $373 12 days 8/25/26
3460 Sw 16th Ct 3 2 1,405 $549,900 $530,000 $377 17 days 5/26/26
2291 Sw 34th Ter 3 2 1,238 $535,000 $520,000 $420 8 days 10/14/26
3473 Riverland Road 3 2 1,200 $525,000 $520,000 $433 59 days 8/10/26
2249 Sw 34th Way 3 2 1,215 $519,000 $519,000 $427 17 days 5/28/26
3331 Sw 21st St 3 2 1,328 $525,000 $510,000 $384 27 days 6/30/26
3141 Sw 22nd Street 3 2 1,246 $449,000 $454,000 $364 13 days 10/15/26
3125 Sw 15th St 3 2 1,688 $399,000 $415,000 $245 7 days 8/31/26
3310 Sw 16th Street 3 2 1,276 $399,000 $315,000 $246 4 days 10/15/26
Average: 3.2 2.1 1,608 $558,108 $547,204 $350 35 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!