Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1629 Ne 1st Avenue 3 N/A 3,037 $2,395,000 $788 7 days
114 Ne 16th Place 3 N/A 1,870 $2,225,000 $1,189 7 days
110 Ne 16th Place 4 N/A 2,166 $2,225,000 $1,027 7 days
515 W Sunrise Blvd N/A N/A N/A $1,500,000 Unknown 48 days
461 Nw 17th Place N/A N/A N/A $1,200,000 Unknown 43 days
53 Ne 16th Place N/A N/A 2,909 $1,099,000 $377 172 days
1026 Nw 9th Ave N/A N/A N/A $1,050,000 Unknown 62 days
1026 Nw 9th Ave N/A N/A N/A $1,050,000 Unknown 127 days
5 Ne 16th Ct N/A N/A 2,829 $1,020,000 $360 242 days
1202 Ne 3rd Avenue N/A N/A 1,686 $900,000 $533 54 days
1124 Ne 2nd Avenue Unit #1124 4 3 2,249 $899,000 $399 269 days
25 Ne 12th St N/A N/A 2,806 $899,000 $320 252 days
1539 Nw 8th Ave N/A N/A 2,504 $780,000 $311 130 days
1409 Ne 1st Ave N/A N/A 1,525 $750,000 $491 7 days
201 Ne 16th Court 2 2 1,080 $729,000 $675 31 days
No address N/A N/A 1,382 $725,000 $524 42 days
1515 Nw 8th Avenue N/A N/A 2,480 $680,000 $274 23 days
1201 N Andrews Avenue N/A N/A 2,653 $675,000 $254 248 days
1511-1513 Nw 8th Ave N/A N/A 2,504 $670,000 $267 129 days
25 Nw 11th Street N/A N/A 1,820 $665,995 $365 619 days
1118-1120 Nw 2nd Ave N/A N/A 1,368 $640,000 $467 264 days
387 Nw 17th St 3 3 1,844 $620,000 $336 111 days
527 Nw 17th Street 3 N/A 1,844 $615,000 $333 164 days
1126 Nw 4th Avenue Unit #1-2 N/A 3 1,350 $605,000 $448 311 days
1028 Nw 8th Ave 3 3 1,362 $599,000 $439 10 days
Average: 2.7 2.0 1,464 $549,985 $379 103 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Ne 3rd Avenue 3 N/A 2,130 $659,000 $309 19 days
1220 Nw 7th Terrace 3 2 1,392 $364,000 $261 64 days
Average: 3.0 2.0 1,761 $511,500 $285 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2110 Nw 9 Avenue N/A N/A N/A $2,200,000 $1,800,000 Unknown 181 days 8/18/26
40 Ne 16th Place 4 N/A 2,254 $1,850,000 $1,700,000 $754 313 days 7/15/26
118 Ne 16th Place 3 3 1,785 $1,149,999 $1,025,000 $574 26 days 10/1/26
421 Nw 17th St 3 3 1,900 $690,000 $680,000 $357 68 days 4/24/26
1628 Nw 5th Ave 4 3 N/A $699,000 $660,000 Unknown 110 days 6/2/26
1519-1521 Nw 8th Avenue N/A N/A 2,504 $690,000 $640,000 $255 72 days 9/30/26
233 Ne 11th Street Unit #233 3 N/A 2,130 $649,000 $631,750 $296 129 days 5/15/26
1432 Ne 2nd Avenue 3 2 1,272 $629,000 $610,000 $479 69 days 9/30/26
1437 Nw 4th Avenue 3 3 1,638 $599,900 $599,000 $365 2 days 6/22/26
1520 Nw 3rd Ave 4 2 2,248 $615,000 $590,000 $262 171 days 8/24/26
1421 Nw 7th Terrace 4 2 2,214 $580,000 $580,000 $261 27 days 7/14/26
1300 Nw 7th Ave 4 2 1,344 $569,400 $555,000 $412 34 days 5/13/26
1344 Nw 7th Ter N/A N/A 1,485 $499,999 $530,000 $356 58 days 7/24/26
1100 Nw 3rd Avenue Unit #1-2 N/A N/A 1,137 $525,000 $525,000 $461 12 days 6/12/26
1741 Ne 4th Avenue Unit #F5 3 N/A 1,786 $539,000 $525,000 $293 63 days 8/13/26
1600 Nw 4th Avenue 3 1 1,067 $519,900 $520,000 $487 9 days 9/29/26
1625 Nw 2nd Avenue 3 2 1,111 $549,800 $520,000 $468 241 days 9/28/26
200 Ne 17th Court Unit #Unit 801 3 N/A 1,541 $529,900 $520,000 $337 26 days 7/24/26
1345 Nw 4th Avenue 2 1 989 $519,950 $520,000 $525 101 days 5/5/26
1445 Ne 1st Avenue 3 2 1,267 $499,000 $515,000 $406 106 days 6/23/26
261 Ne 16th Place Unit #305 3 N/A 1,541 $529,000 $515,000 $334 12 days 4/20/26
1529 Nw 2nd Ave 4 3 1,532 $519,900 $512,000 $334 21 days 4/22/26
1600 Nw 2nd Avenue 3 2 1,232 $519,900 $510,000 $413 156 days 9/1/26
1142 Nw 2nd Ave 3 2 1,102 $510,000 $510,000 $462 167 days 10/9/26
1135 Nw 6th Avenue N/A N/A 1,440 $499,000 $500,000 $347 38 days 7/20/26
Average: 2.6 1.8 1,347 $461,743 $435,057 $326 74 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!